「利用者:キュアラプラプ/サンドボックス/丙」の版間の差分
< 利用者:キュアラプラプ | サンドボックス
ナビゲーションに移動
検索に移動
編集の要約なし |
|||
(同じ利用者による、間の18版が非表示) | |||
1行目: | 1行目: | ||
偶発した同音異義語 | |||
*garaji (various, surround) | |||
*ha'to (notice, aware) | |||
*iheki (contact, surface) | |||
*sigotozaka (intelligent, employ) | |||
*umi (slight, marine) | |||
==1-100== | ==1-100== | ||
{|class="wikitable" style="background-color:transparent" | {|class="wikitable" style="background-color:transparent" | ||
356行目: | 363行目: | ||
{{/temp|n=288|e=moral|p=gagnsitiosi}} | {{/temp|n=288|e=moral|p=gagnsitiosi}} | ||
{{/temp|n=289|e=ordinary|p=huropagn}} | {{/temp|n=289|e=ordinary|p=huropagn}} | ||
{{/temp|n=290|e=equal|p= | {{/temp|n=290|e=equal|p=soragnzu}} | ||
{{/temp|n=291|e=previous|p=eko^}} | {{/temp|n=291|e=previous|p=eko^}} | ||
{{/temp|n=292|e=false|p=bu^rure^}} | {{/temp|n=292|e=false|p=bu^rure^}} | ||
573行目: | 580行目: | ||
{{/temp|n=462|e=humanity|p=hitoresign}} | {{/temp|n=462|e=humanity|p=hitoresign}} | ||
{{/temp|n=463|e=dialect|p=tatoekakizou}} | {{/temp|n=463|e=dialect|p=tatoekakizou}} | ||
{{/temp|n=464|e=propotion|p= | {{/temp|n=464|e=propotion|p=hekia'to}} | ||
{{/temp|n=465|e=tip|p=uirumogn}} | {{/temp|n=465|e=tip|p=uirumogn}} | ||
{{/temp|n=466|e=lawyer|p=ragnkusugoo}} | {{/temp|n=466|e=lawyer|p=ragnkusugoo}} | ||
624行目: | 631行目: | ||
{|class="wikitable" | {|class="wikitable" | ||
!番号!!英語!!ピロリ語 | !番号!!英語!!ピロリ語 | ||
{{/temp|n=501|e=interpret|p= | {{/temp|n=501|e=interpret|p=rifa'torie}} | ||
{{/temp|n=502|e=translate|p=hudokurie}} | {{/temp|n=502|e=translate|p=hudokurie}} | ||
{{/temp|n=503|e=concentrate|p=a^tarasi}} | {{/temp|n=503|e=concentrate|p=a^tarasi}} | ||
647行目: | 654行目: | ||
{{/temp|n=522|e=beat|p=yotu^ti}} | {{/temp|n=522|e=beat|p=yotu^ti}} | ||
{{/temp|n=523|e=regret|p=kognpatu}} | {{/temp|n=523|e=regret|p=kognpatu}} | ||
{{/temp|n=524|e=alter|p=a | {{/temp|n=524|e=alter|p=a'tarasi}} | ||
{{/temp|n=525|e=absorb|p=syoutyou}} | {{/temp|n=525|e=absorb|p=syoutyou}} | ||
|} | |} | ||
739行目: | 746行目: | ||
{{/temp|n=599|e=precise|p=sorasou}} | {{/temp|n=599|e=precise|p=sorasou}} | ||
{{/temp|n=600|e=latter|p=usigoo}} | {{/temp|n=600|e=latter|p=usigoo}} | ||
|} | |||
|} | |||
==601-700== | |||
{|class="wikitable" style="background-color:transparent" | |||
|style="width:25vw; border:solid 1px transparent;"| | |||
{|class="wikitable" | |||
!番号!!英語!!ピロリ語 | |||
{{/temp|n=601|e=commit|p=takusyoi}} | |||
{{/temp|n=602|e=stimulate|p=yareage}} | |||
{{/temp|n=603|e=enhance|p=isasira}} | |||
{{/temp|n=604|e=pursue|p=dadasyokudo}} | |||
{{/temp|n=605|e=react|p=oisegnkinign}} | |||
{{/temp|n=606|e=disagree|p=unaru}} | |||
{{/temp|n=607|e=stare|p=ziimata}} | |||
{{/temp|n=608|e=abandon|p=gomibako}} | |||
{{/temp|n=609|e=quit|p=gomegn}} | |||
{{/temp|n=610|e=capture|p=posuto}} | |||
{{/temp|n=611|e=transfer|p=matehai}} | |||
{{/temp|n=612|e=bother|p=torenai}} | |||
{{/temp|n=613|e=persuade|p=narumi}} | |||
{{/temp|n=614|e=rent|p=kane^kojyo}} | |||
{{/temp|n=615|e=breed|p=ikatirie}} | |||
{{/temp|n=616|e=invest|p=kane^mata}} | |||
{{/temp|n=617|e=reserve|p=ikausibegn}} | |||
{{/temp|n=618|e=trace|p=syokudorasi}} | |||
{{/temp|n=619|e=illustrate|p=emaki}} | |||
{{/temp|n=620|e=advise|p=rekiyare}} | |||
{{/temp|n=621|e=convey|p=hyoigaku}} | |||
{{/temp|n=622|e=attach|p=hekiga}} | |||
{{/temp|n=623|e=stretch|p=bisikuseru}} | |||
{{/temp|n=624|e=puzzle|p=uwakimogn}} | |||
{{/temp|n=625|e=disturb|p=eisa^}} | |||
|} | |||
|style="width:25vw; border:solid 1px transparent;"| | |||
{|class="wikitable" | |||
!番号!!英語!!ピロリ語 | |||
{{/temp|n=626|e=crash|p=dabatu}} | |||
{{/temp|n=627|e=cope|p=kognsigoto}} | |||
{{/temp|n=628|e=permit|p=ikayuru}} | |||
{{/temp|n=629|e=impress|p=sugoiage}} | |||
{{/temp|n=630|e=suspect|p=bisiu^mu}} | |||
{{/temp|n=631|e=upset|p=a'pu}} | |||
{{/temp|n=632|e=frighten|p=koraitegn}} | |||
{{/temp|n=633|e=import|p=zamaage}} | |||
{{/temp|n=634|e=export|p=igazama}} | |||
{{/temp|n=635|e=investigate|p=syokudohumu}} | |||
{{/temp|n=636|e=monitor|p=ziisa}} | |||
{{/temp|n=637|e=calculate|p=orokamogn}} | |||
{{/temp|n=638|e=eliminate|p=amiga}} | |||
{{/temp|n=639|e=ease|p=ureyuki}} | |||
{{/temp|n=640|e=launch|p=yoroi}} | |||
{{/temp|n=641|e=sequence|p=arasi}} | |||
{{/temp|n=642|e=therapy|p=kagnbegn}} | |||
{{/temp|n=643|e=symptom|p=hiyo'tegn}} | |||
{{/temp|n=644|e=incident|p=tegndogn}} | |||
{{/temp|n=645|e=witness|p=aziigoo}} | |||
{{/temp|n=646|e=sum|p=egntotu}} | |||
{{/temp|n=647|e=burden|p=batumogn}} | |||
{{/temp|n=648|e=tone|p=kakikuse}} | |||
{{/temp|n=649|e=honor|p=sugoigoo}} | |||
{{/temp|n=650|e=award|p=sugoimogn}} | |||
|} | |||
|style="width:25vw; border:solid 1px transparent;"| | |||
{|class="wikitable" | |||
!番号!!英語!!ピロリ語 | |||
{{/temp|n=651|e=priority|p=rekimikaki}} | |||
{{/temp|n=652|e=logic|p=kakinoki}} | |||
{{/temp|n=653|e=minimum|p=uiruteho}} | |||
{{/temp|n=654|e=exception|p=majimogn}} | |||
{{/temp|n=655|e=clue|p=narukura}} | |||
{{/temp|n=656|e=bond|p=hekisama}} | |||
{{/temp|n=657|e=virus|p=uirusu}} | |||
{{/temp|n=658|e=surgery|p=hitokagnbegn}} | |||
{{/temp|n=659|e=insurance|p=peakane}} | |||
{{/temp|n=660|e=frame|p=ko'kaku}} | |||
{{/temp|n=661|e=shelter|p=a^barepu}} | |||
{{/temp|n=662|e=territory|p=sitiozou}} | |||
{{/temp|n=663|e=boundary|p=zousaki}} | |||
{{/temp|n=664|e=habitat|p=sitiopu}} | |||
{{/temp|n=665|e=district|p=ikaokapu}} | |||
{{/temp|n=666|e=conservation|p=rasiposu}} | |||
{{/temp|n=667|e=harvest|p=nokoage}} | |||
{{/temp|n=668|e=predator|p=tasaibo}} | |||
{{/temp|n=669|e=trap|p=posumatamogn}} | |||
{{/temp|n=670|e=trick|p=ayuku}} | |||
{{/temp|n=671|e=fault|p=rifasegn}} | |||
{{/temp|n=672|e=discount|p=egnyasu}} | |||
{{/temp|n=673|e=bias|p=posuzii}} | |||
{{/temp|n=674|e=cooperation|p=garami}} | |||
{{/temp|n=675|e=patent|p=rekigagn}} | |||
|} | |||
|style="width:25vw; border:solid 1px transparent;"| | |||
{|class="wikitable" | |||
!番号!!英語!!ピロリ語 | |||
{{/temp|n=676|e=dialogue|p=kakizama}} | |||
{{/temp|n=677|e=component|p=gurumamogn}} | |||
{{/temp|n=678|e=reputation|p=rekise'ki}} | |||
{{/temp|n=679|e=verbal|p=gesi}} | |||
{{/temp|n=680|e=internal|p=hodohodo}} | |||
{{/temp|n=681|e=solid|p=tukusi}} | |||
{{/temp|n=682|e=remote|p=a'tonikiro}} | |||
{{/temp|n=683|e=principal|p=kane^nomi}} | |||
{{/temp|n=684|e=sophisticated|p=a'tobegnri}} | |||
{{/temp|n=685|e=equivalent|p=soranoko}} | |||
{{/temp|n=686|e=rational|p=gubamasi}} | |||
{{/temp|n=687|e=relevant|p=begngisi}} | |||
{{/temp|n=688|e=absolute|p=rifarasi}} | |||
{{/temp|n=689|e=frequent|p=pagna'puru}} | |||
{{/temp|n=690|e=permanent|p=arasikara}} | |||
{{/temp|n=691|e=intense|p=moujyuu}} | |||
{{/temp|n=692|e=meaningful|p=mi'situ}} | |||
{{/temp|n=693|e=evil|p=hido}} | |||
{{/temp|n=694|e=extinct|p=urehuro^ra}} | |||
{{/temp|n=695|e=random|p=upeasi}} | |||
{{/temp|n=696|e=raw|p=nama}} | |||
{{/temp|n=697|e=rude|p=ugubasi}} | |||
{{/temp|n=698|e=mere|p=sika}} | |||
{{/temp|n=699|e=tropical|p=toropika}} | |||
{{/temp|n=700|e=forth|p=a'tobe}} | |||
|} | |||
|} | |||
==701-800== | |||
{|class="wikitable" style="background-color:transparent" | |||
|style="width:25vw; border:solid 1px transparent;"| | |||
{|class="wikitable" | |||
!番号!!英語!!ピロリ語 | |||
{{/temp|n=701|e=possess|p=kosyoiage}} | |||
{{/temp|n=702|e=dominate|p=kusumata}} | |||
{{/temp|n=703|e=guarantee|p=nomizaka}} | |||
{{/temp|n=704|e=melt|p=kaiyou}} | |||
{{/temp|n=705|e=embarass|p=agognkaki}} | |||
{{/temp|n=706|e=discourage|p=oiyare}} | |||
{{/temp|n=707|e=detect|p=ukuaki}} | |||
{{/temp|n=708|e=devote|p=takunomi}} | |||
{{/temp|n=709|e=urge|p=bisiyare}} | |||
{{/temp|n=710|e=lend|p=igabegn}} | |||
{{/temp|n=711|e=restrict|p=tehoreyo}} | |||
{{/temp|n=712|e=isolate|p=sonoposu}} | |||
{{/temp|n=713|e=accompany|p=gararasi}} | |||
{{/temp|n=714|e=exhaust|p=kyokuti}} | |||
{{/temp|n=715|e=annoy|p=hanoi}} | |||
{{/temp|n=716|e=endanger|p=batuzaka}} | |||
{{/temp|n=717|e=acknowledge|p=akireta}} | |||
{{/temp|n=718|e=admire|p=bisisugoi}} | |||
{{/temp|n=719|e=evaluate|p=katika}} | |||
{{/temp|n=720|e=declare|p=ragnzou}} | |||
{{/temp|n=721|e=secure|p=ha'kouitiu}} | |||
{{/temp|n=722|e=specialize|p=begntaku}} | |||
{{/temp|n=723|e=attribute|p=sugoisigoto}} | |||
{{/temp|n=724|e=pretend|p=purigntai}} | |||
{{/temp|n=725|e=bury|p=isagnposu}} | |||
|} | |||
|style="width:25vw; border:solid 1px transparent;"| | |||
{|class="wikitable" | |||
!番号!!英語!!ピロリ語 | |||
{{/temp|n=726|e=reverse|p=oiji}} | |||
{{/temp|n=727|e=resist|p=bare^syo}} | |||
{{/temp|n=728|e=scare|p=aburu}} | |||
{{/temp|n=729|e=imitate|p=apuri}} | |||
{{/temp|n=730|e=assist|p=a^tami}} | |||
{{/temp|n=731|e=resemble|p=sorauku}} | |||
{{/temp|n=732|e=retire|p=igasyokudo}} | |||
{{/temp|n=733|e=neglect|p=uwaki}} | |||
{{/temp|n=734|e=collapse|p=bature}} | |||
{{/temp|n=735|e=reform|p=rekikarie}} | |||
{{/temp|n=736|e=protest|p=barekaki}} | |||
{{/temp|n=737|e=owe|p=rekirifa}} | |||
{{/temp|n=738|e=sustain|p=egnrasi}} | |||
{{/temp|n=739|e=assign|p=koresigoto}} | |||
{{/temp|n=740|e=accomplish|p=sigotoryou}} | |||
{{/temp|n=741|e=wisdom|p=rekiaki}} | |||
{{/temp|n=742|e=literacy|p=kakiko}} | |||
{{/temp|n=743|e=heritage|p=rekisai}} | |||
{{/temp|n=744|e=mission|p=takusigoto}} | |||
{{/temp|n=745|e=license|p=rekisika}} | |||
{{/temp|n=746|e=elite|p=arapi}} | |||
{{/temp|n=747|e=layer|p=negnmaku}} | |||
{{/temp|n=748|e=motor|p=jisou}} | |||
{{/temp|n=749|e=protein|p=tagnpaku}} | |||
{{/temp|n=750|e=profession|p=syokudobegn}} | |||
|} | |||
|style="width:25vw; border:solid 1px transparent;"| | |||
{|class="wikitable" | |||
!番号!!英語!!ピロリ語 | |||
{{/temp|n=751|e=editor|p=kakiriepi}} | |||
{{/temp|n=752|e=agent|p=samapi}} | |||
{{/temp|n=753|e=globe|p=saiheki}} | |||
{{/temp|n=754|e=haven|p=etiru}} | |||
{{/temp|n=755|e=row|p=haigo}} | |||
{{/temp|n=756|e=sacrifice|p=tizumu}} | |||
{{/temp|n=757|e=means|p=mou}} | |||
{{/temp|n=758|e=session|p=ikagara}} | |||
{{/temp|n=759|e=league|p=kokoipu}} | |||
{{/temp|n=760|e=contest|p=jikagn}} | |||
{{/temp|n=761|e=guard|p=a^reyotegnpi}} | |||
{{/temp|n=762|e=opponent|p=oigopi}} | |||
{{/temp|n=763|e=glance|p=uiruzii}} | |||
{{/temp|n=764|e=divorce|p=rikogn}} | |||
{{/temp|n=765|e=tissue|p=negnmogn}} | |||
{{/temp|n=766|e=liquid|p=negneki}} | |||
{{/temp|n=767|e=inequality|p=korerasi}} | |||
{{/temp|n=768|e=prejudice|p=hi'kaki}} | |||
{{/temp|n=769|e=justice|p=kognika}} | |||
{{/temp|n=770|e=guideline|p=yoroikage}} | |||
{{/temp|n=771|e=platform|p=ikasukapu}} | |||
{{/temp|n=772|e=sector|p=korezoupu}} | |||
{{/temp|n=773|e=channel|p=zamatyou}} | |||
{{/temp|n=774|e=glacier|p=hyouga}} | |||
{{/temp|n=775|e=primate|p=hitomasi}} | |||
|} | |||
|style="width:25vw; border:solid 1px transparent;"| | |||
{|class="wikitable" | |||
!番号!!英語!!ピロリ語 | |||
{{/temp|n=776|e=usage|p=mousigo}} | |||
{{/temp|n=777|e=fortune|p=aminoko}} | |||
{{/temp|n=778|e=correlation|p=samagoo}} | |||
{{/temp|n=779|e=artistic|p=gohopaisi}} | |||
{{/temp|n=780|e=literary|p=dadagesi}} | |||
{{/temp|n=781|e=classic|p=pagnrifa}} | |||
{{/temp|n=782|e=liberal|p=sonokime}} | |||
{{/temp|n=783|e=concrete|p=syumata}} | |||
{{/temp|n=784|e=slight|p=umi}} | |||
{{/temp|n=785|e=federal|p=pugara}} | |||
{{/temp|n=786|e=primitive|p=uganaisi}} | |||
{{/temp|n=787|e=unfamiliar|p=ugara^kiage}} | |||
{{/temp|n=788|e=subtle|p=uresou}} | |||
{{/temp|n=789|e=plain|p=tukumasi}} | |||
{{/temp|n=790|e=marine|p=umi}} | |||
{{/temp|n=791|e=apparent|p=ragnsyusi}} | |||
{{/temp|n=792|e=reluctant|p=toreyare}} | |||
{{/temp|n=793|e=temporary|p=ikarasi}} | |||
{{/temp|n=794|e=guilty|p=hiretuganai}} | |||
{{/temp|n=795|e=royal|p=kiarasi}} | |||
{{/temp|n=796|e=pure|p=egnmate}} | |||
{{/temp|n=797|e=incredible|p=paia'to}} | |||
{{/temp|n=798|e=eager|p=dapea}} | |||
{{/temp|n=799|e=adequate|p=kurahaisi}} | |||
{{/temp|n=800|e=via|p=duri}} | |||
|} | |} | ||
|} | |} |
4年10月27日 (ヰ) 16:58時点における最新版
偶発した同音異義語
- garaji (various, surround)
- ha'to (notice, aware)
- iheki (contact, surface)
- sigotozaka (intelligent, employ)
- umi (slight, marine)
1-100[編集 | ソースを編集]
|
|
|
|
101-200[編集 | ソースを編集]
|
|
|
|
201-300[編集 | ソースを編集]
|
|
|
|
301-400[編集 | ソースを編集]
|
|
|
|
401-500[編集 | ソースを編集]
|
|
|
|
501-600[編集 | ソースを編集]
|
|
|
|
601-700[編集 | ソースを編集]
|
|
|
|
701-800[編集 | ソースを編集]
|
|
|
|